Free Shipping Automatically at $50
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
$53.39
$97.08
Safe 45%
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
FYOBOT VI Curve Tester - 1.3 Inch Display Dual Channel Automotive Diagnostic Tool for Circuit Board Repair | Easy Installation | Professional Electronic Testing Equipment for Car Mechanics & DIY Enthusiasts | Use for Vehicle Maintenance, PCB Troubleshooting & Electrical System Diagnostics
$53.39
$97.08
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
10 people viewing this product right now!
SKU: 41982239
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
FYOBOT 1. 1.3-inch OLED display2. Built-in battery, 3000mAh3. Working voltage: 4V4. frequency: 50Hz, 300Hz, 2kHz, 13kHz5. 4 levels of internal resistance adjustable: 56R, 470R, 1.5K, 20K6. Curve shift: Yes7. True dual channel: yes8. Simultaneous display: Yes9. Program control: Yes10.Note: Please discharge before measuring, otherwise the instrument be damaged.11.Colour:Black12.Material:plastic13.Size:14.5 x 8.2 x 4cmPackage Contents:1 x VI curve tester2 x BNC cables2 x leads1 cordOnly the above package content, other products are not included.Note: Light reflection and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3cm.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

it is passed Testing on circuit nodes (device pins) is basically not limited by the packaging of components on the circuit board. Since a single device can be regarded as the simplest circuit board, ASA technology can also be used to detect the quality of large-scale, complex or unknown integrated devices. In fact, due to constraints, ASA is the only way for many users to detect such devices. In addition, ASA is convenient and intuitive for testing the functionality of discrete components.

It does not involve the function of the device on the circuit board, so no matter what type of device the circuit is composed of, digital, analog, digital-analog hybrid, known function, unknown (such as dedicated, programmable), etc., it can be tested;

VI curve analysis, also known as ASA, does not involve circuit principles and does not require the circuit to be in working condition. Therefore, it can be used for fault detection of circuit boards separated from the equipment (no online detection required), and no need to draw data; it is strictly prohibited to carry power or measure undischarged capacitance. Since the circuit board does not require power, the circuit board is relatively .

The resistance of VI is the same as that of a multimeter, but the resistance voltage of the multimeter is lower, and this instrument uses AC signals to excite circuit nodes.

Since the amplitude and frequency are both adjustable, the amplitude close to the working voltage can be used for excitation, and the measured graphics be more realistic. Faulty nodes can be found through comparison. Since the current applied to the components is limited, this technology does not affect or damage any components. ASA has many advantages and has proven to be a fast and effective fault diagnosis technology.


You Might Also Like