Free Shipping Automatically at $50
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
$136.95
$249
Safe 45%
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
MG-Pro Portable Mini Grain Moisture Meter - Digital Moisture Tester for Coffee, Cocoa, Rice, Wheat & 25+ Grains | 99 Data Storage Groups | Perfect for Farmers, Coffee Roasters & Food Processing Labs
$136.95
$249
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
28 people viewing this product right now!
SKU: 46464885
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
MG-Pro Moisture Meter for cereals, maize, grass seeds, oilseeds, Coffee & Cocoa bean and legumes seeds up to 25 Kinds Grains.Specification:Sample’s capacity:90 mlMeasurement Control:Single System MicrocomputerMeasurement Range:6%-30%Measurement Resolution:Humidity 0.1%Humidity Measurement Accuracy:Standard Grain:±0.5% 10% Range:±1.5%If the sample humidity is too high, it may increase.Storage Data:99 GroupsGrains Codes:25 KindsDisplay:LCD BacklitLow battery indicator:YesAutomatic Temperature Compensation:YesWeight:432gDimensions:16.5×7.1×7.4cmPower Supply:4x1.5V Type AAA Battery,Cup Cover 1x3V Type CR-2032 Battery.(Excluding Delivery)CODE TABLECd01:Wheat/RyeCd02:Maize/CornCd03:Soya BeansCd04:PaddyCd05:RiceCd06:Barley/OatsCd07:Sorghum/MiloCd08:BuckwheatCd09:PeasCd10:Oilseed RapeCd11:Mustard SeedCd12:Sunflower seedCd13:Sugarbeet SeedCd14:CoffeeCd15:Coffee GreenCd16:Cocoa BeansCd17:LinseedCd18:LentilsCd19:Ground nuts HulledCd20:Grass Seed/Rye grassCd21:Grass Seed/CocksfootCd22:Clover/White SeedCd23:Clover/Red Lucerne SeedCd24:Brassicas/Brussels Sprout/Cabbage seedCd25:Beans/Tic/Winter
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

The cup type measurement causes small error.

Standard Code for coffee & cocoa bean moisture testing.

Able to measure grains up to 25 Species.

Can store 99 groups of measurements.


You Might Also Like