Free Shipping Automatically at $50
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
$46.96
$85.39
Safe 45%
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
High Precision PAR Meter for LED Grow Lights - Quantum Sensor PPFD Tester (400-700nm) with Lux Measurement | Ideal for Measuring Plant Photosynthetic Activity in Indoor Gardens & Hydroponic Systems
$46.96
$85.39
45% Off
Color:
PAR Meter with Split Sensor
PAR Meter with Split Sensor
PAR Meter
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
26 people viewing this product right now!
SKU: 77050700
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
PAR measurement is highly important when dealing with plant lighting. Generally, the PAR light meter for plants is an instrument used to measure photosynthetically active radiation (PAR), it measures photon flux as the number of photons per square meter per second. LANDTEK Par Meter for Led Grow Lights | PPFD Tester offers 3 measurement modes allowing to be elected by the user according to needs You never go wrong in viewing the measured data since it has a large screen display. The values are clearly displayed on the screen including the low battery indicator. The light meter par features a ¼” screw mount for the tripod and selfie stick compatibility (tripod is not included in the set). - It is powered by 2 x 1.5V AAA alkaline battery
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

【HIGH PRECISION PPFD MESUREMENT】This Par Meter integrated with highly accurate Quantum Sensor Measuring for Photosynthetic Photon Flux Density (PPFD) up to 5000 μmol/m²/sec in the wavelengths range from 400 nm to 700 nm. No more guessing. Having such a PPDF meter can help you dial in your lighting needs based on growth stage as to not over expose young plants and underexpose flowering plants

【THREE MEASUREMENT MODES】This PAR Meter for Led Grow Lights offers 3 measurement modes, which can be selected by the user according to needs. There are Dynamic Measurements is for every second measurement, Hold Measurement is for rhe last dynamic measurement, and the Logged Measurement is for the data recording in meter

【100 GROUPS DATA DAGGED 】With a large LCD display, user can see the real-time PPFD levels and also the last 4 historical data on display. This Par meter can store up to 100 data measurements by manual saving at indexes 1 through 100 which is especially useful for monitoring and tracking changes in light energy levels in real time

【IT IS A VALUABLE TOOL FOR GROWERS / SCIENTISTIS/ RESEARCHERS】The use of a PPFD Meter will be a great help in measuring the amount of energy your plants were getting at various distances from light and also the strength of light. Helping users make quick and accurate decisions to optimize your grows

【HANDLED / TRIPOD MOUNTING 】LANDTEK Light Par meter is very well made, compact, solid construction, simple operation and accurate. There's a handy 1/4” tripod socket that enables you to attach a selfie stick so that you can reach back and take measurements in far corners of your greenhouse. (Please Notedthe meter automatically shuts off after 3 minutes when no buttons are pressed)


You Might Also Like