Free Shipping Automatically at $50
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
$189.74
$344.99
Safe 45%
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
Portable Turbidity Meter Kit - 0-1100 NTU/FNU, 0-275 EBC, 0-9999 ASBC Water Quality Tester with 2 Glass Vials | Perfect for Aquariums, Pools, and Drinking Water Testing
$189.74
$344.99
45% Off
Size:
One Size
One Size
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
13 people viewing this product right now!
SKU: 88291906
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Measurement Range: 0~1100 NTU/FNU, 0~275EBC, 0~9999 ASBCResolution: 0.01(0~100 NTU), 0.1 (100~999NTU), 1 (999~1100 NTU)Accuracy: ±2%(0~500 NTU), ±3% (501~1100NTU)Default Calibration Standards: 0.02 NTU,200 NTU, 500 NTU, 1000 NTU or User-DefinedLight Source: Infrared-emitting diode (850nm wave length)Detector: Silicon PhotodiodeStray Light: <0.02 NTUSample Vials: 60(H)×25(Dia)mmPower Off: Manualor Automatic (15 minutes)Reset Function: YesMemory: Stores up to 100 data setsOutput: USB Communication InterfaceOperating Temperature: 0~60°CImportant Notes for Measurement and Calibration:Do not hold the meter in the hand during measurement and calibration.Glass vials and caps must be cleaned thoroughly with deionised water after each measurement. Minor residuals can cause errors.The outside of the vial must be clean and dry, before starting the test. Wipe the vial with alint-free cloth to remove fingerprints or water drops.If the vial has minor scratches or scuffs, add a few drops of silicone oil to outside of the vial. Wipe with lint-free cloth.For the low turbidity samples (0 to200NTU), we recommend that you use the same be aligned with the arrow on the meter.To avoid errors from ambient light interference, do not use the meter in bright sunlight. Always close the light shield lid during measurement and Calibration.Avoid spillage of water in the sample chamber. It may cause damage to the meter.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

Easy to operate, accurate results. Memory Stores up to 100 data sets

USB interface provided for data to be stored and transferred to your computer

Two measurement modesthe single measurment mode and the continuous measurements

When battery is depleted, you can use the USB cable connected to computer as a temporarily power supply

Package List AMT27 Turbidimeter; Glass Sample Vials (2 PCS) ; Default Calibration Standards 0.02 NTU, 200 NTU, 500 NTU, 1000 NTU; Lint-free cloth; Carrying Case


You Might Also Like